Cyberhinge® IRP/DR Scoring Model: CrowdStrike Falcon®
(scoring model by Cyberhinge, users are responsible for their own assessment)
(Score your CrowdStrike Falcon® Implementation below)
Endpoint & Identity Telemetry Coverage
Detection Quality
Response & Containment
Cloud & Workload Protection
Process & Integration
Customer Readiness & Hygiene
CrowdStrike Falcon® Score
Total Score: 0 / 71
Falcon Tier: N/A
| Domain | Score | Max |
|---|---|---|
| Telemetry Coverage | 0 | 20 |
| Detection Quality | 0 | 14 |
| Response & Containment | 0 | 15 |
| Cloud Protection | 0 | 10 |
| Process & Integration | 0 | 6 |
| Customer Readiness | 0 | 6 |
CrowdStrike Tier Definitions
| Tier | Score Range | Description |
|---|---|---|
| Advanced Falcon Deployment | 60–71 | Full NGAV + EDR/XDR + identity + cloud + MDR; strong automation and SOC maturity. |
| Comprehensive Falcon Deployment | 45–59 | Strong endpoint + detection + response; some gaps in identity or cloud coverage. |
| Basic Falcon Deployment | 30–44 | Core NGAV + EDR in place; limited automation or cloud/identity maturity. |
| Below Recommended Falcon Deployment | 0–29 | Falcon installed but under‑utilized; weak telemetry, poor hygiene, slow response. |
